﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ygl Blog &#187; News</title>
	<atom:link href="http://www.yglworld.com/blog/?feed=rss2&#038;cat=8" rel="self" type="application/rss+xml" />
	<link>http://www.yglworld.com/blog</link>
	<description>Yours IT Solutions Provider</description>
	<lastBuildDate>Wed, 17 Apr 2013 01:22:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>YGL e-Manufacturing solution promotion for limited only</title>
		<link>http://www.yglworld.com/blog/?p=407</link>
		<comments>http://www.yglworld.com/blog/?p=407#comments</comments>
		<pubDate>Wed, 03 Oct 2012 07:22:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.yglworld.com/blog/?p=407</guid>
		<description><![CDATA[YGL is offering some great deals for ERP users. Check out these specials! Launch Promo – Valid Until 15th December 2012 Modules include: Financial Management Sales Management Purchase Management Inventory Control Manufacturing Control Terms: . 1st Year maintenance . Price includes 10 days of setup, training and support . Price includes 5 concurrent users . [...]]]></description>
			<content:encoded><![CDATA[<p>YGL is offering some great deals for ERP users. Check out these specials!</p>
<p>Launch Promo – Valid Until 15th December 2012</p>
<p><strong>Modules include:</strong></p>
<p>Financial Management</p>
<p>Sales Management</p>
<p>Purchase Management</p>
<p>Inventory Control</p>
<p>Manufacturing Control</p>
<p>Terms:</p>
<p>. 1st Year maintenance</p>
<p>. Price includes 10 days of setup, training and support</p>
<p>. Price includes 5 concurrent users</p>
<p>. Promotion not applicable to 3rd party products</p>
<p>. Products cannot be returned</p>
<p>There’s never been a better time for customers to grow with the ERP solution.</p>
<p><strong>Don&#8217;t miss out on these special offers.</strong><br />
It is for a limited time only through Dec 15, 2012. Call us today to get more promotion details!</p>
<p>Tel: 04-2610619</p>
<p>Fax: 04-2625599</p>
<p>E-mail: <a href="mailto:williamlee@yglworld.com">williamlee@yglworld.com</a></p>
<p>Mobile: 017-4386684 (Mr. William Lee)</p>
<p>Website: <a href="http://www.yglworld.com">www.yglworld.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yglworld.com/blog/?feed=rss2&amp;p=407</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="407 http://www.yglworld.com/blog/?p=407">0</span></slash:comments>
		</item>
		<item>
		<title>YGL (HK) gets Nagase Group job</title>
		<link>http://www.yglworld.com/blog/?p=389</link>
		<comments>http://www.yglworld.com/blog/?p=389#comments</comments>
		<pubDate>Wed, 01 Aug 2012 02:57:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://www.yglworld.com/blog/?p=389</guid>
		<description><![CDATA[Nagase Group has approximately 50 production, trading, and service companies in the domestic market, and strong overseas bases in Asia, North America, and Europe. Nagase is the indisputable leader in the trading industry specializing in chemicals, general purpose plastics to high performance engineering plastics resins, raw material for electronics components especially in the semiconductor and [...]]]></description>
			<content:encoded><![CDATA[<p>Nagase Group has approximately 50 production, trading, and service companies in the domestic market, and strong overseas bases in Asia, North America, and Europe.</p>
<p>Nagase is the indisputable leader in the trading industry specializing in chemicals, general purpose plastics to high performance engineering plastics resins, raw material for electronics components especially in the semiconductor and media storage industry, molding machinery, medical and healthcare products and wood for housing finishing material.</p>
<p>Nagase has long enjoyed a solid reputation as a technology-oriented marketing company. it has an always been it&#8217;s corporate philosophy to incorporate technology to facilitate and enhance business.</p>
<p>In the latest IT mission, YGL (HK) provides consultancy and Datapolis Workbox 2010 workflow implementation service on Microsoft SharePoint Platform to develop various Leaves e-Forms, Overtime Working Schedule, Weekend Attendance &amp; Sales Calendar Workflow to integrate with CDC  Software Platinum HRM.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yglworld.com/blog/?feed=rss2&amp;p=389</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="389 http://www.yglworld.com/blog/?p=389">0</span></slash:comments>
		</item>
		<item>
		<title>Looking for tax software? Need cutting-edge technology without breaking the bank?</title>
		<link>http://www.yglworld.com/blog/?p=357</link>
		<comments>http://www.yglworld.com/blog/?p=357#comments</comments>
		<pubDate>Tue, 31 Jul 2012 03:11:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.yglworld.com/blog/?p=357</guid>
		<description><![CDATA[Then ‘TAXcom – The Best Tax Software’ is the answer. Choosing the right software for your business is critical for your ongoing success. And in today&#8217;s on-line world, it is essential your chosen software is truly outstanding. TAXcom is based on a commitment to providing organizations with the ‘BEST TAX SOFTWARE’ choice to make it [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Then ‘TAXcom – The Best Tax Software’ is the answer.</strong><br />
Choosing the right software for your business is critical for your ongoing success. And in today&#8217;s on-line world, it is essential your chosen software is truly outstanding. TAXcom is based on a commitment to providing organizations with the ‘BEST TAX SOFTWARE’ choice to make it easy for you to evolve your business unencumbered  by technology limitations. With tools to enhance your company’s customer service processes, TAXcom helps you drive consistent and measurable improvement in everyday business processes.</p>
<p><strong>This is why TAXcom Software&#8217;s experience and industry knowledge is so important.</strong></p>
<p>TAXcom was built specifically for accountants by tax professionals. Indeed, chief software developer Mr. Yeap Kong Chean and Mr. Kwok Chee Sheng  have been involved with the development of fractional and tax products for over 20 years. So they understands the particular needs of tax system today.</p>
<p><strong>So what does TAXcom Software have to offer?</strong></p>
<p>Well everything you need to run your tax business from e-filling and tax computation, the TAXcom software now come with Accounting Software. A fast, easy to use, intuitive, robust, solution to those Accounting chores.</p>
<p>TAXcom simplified the ability to tailor business processes and data, enabling business-driven point and click customizations as well as point-and-click development of sophisticated applications beyond typical Tax application. These features are delivered on a platform that fully supports global business and scales with a low total cost of ownership (TCO).</p>
<p><strong>And what makes it work for tax?</strong></p>
<p>TAXcom has been the software of choice for leading tax companies in Malaysia. YGL winning many Awards in the past year. More than 100 reputable Tax companies such as McMillanWoods in Malaysia chose TAXcom because it is fully scalable; it can control every part of their  business.</p>
<p>TAXcom Office is currently the number one and the best tax solution specially designed for Malaysia tax practitioners.</p>
<p>To make an appointment for a demonstration contact</p>
<p>Mr. Kwok Chee Sheng on:-</p>
<p>Email: <a href="mailto:leongvl@yglworld.com">kwok@yglworld.com</a><br />
Tel: +604 2610619 ext 405</p>
<p>HP: +60124520188</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yglworld.com/blog/?feed=rss2&amp;p=357</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="357 http://www.yglworld.com/blog/?p=357">0</span></slash:comments>
		</item>
		<item>
		<title>Forms Strategic Partnership With Datapolis Workbox</title>
		<link>http://www.yglworld.com/blog/?p=351</link>
		<comments>http://www.yglworld.com/blog/?p=351#comments</comments>
		<pubDate>Fri, 06 Apr 2012 03:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.yglworld.com/blog/?p=351</guid>
		<description><![CDATA[This strategic partnership is a critical part of YGL&#8217;s planned development as a multi-faceted equity markets consulting firm for dynamic small to mid-sized growth companies. The partnership with Workbox allows YGL to provide a powerful and necessary service to our clients. WorkBox is an advanced platform designed to create and manage business processes. It is [...]]]></description>
			<content:encoded><![CDATA[<p>This strategic partnership is a critical part of YGL&#8217;s planned development as a multi-faceted equity markets consulting firm for dynamic small to mid-sized growth companies. The partnership with Workbox allows YGL to provide a powerful and necessary service to our clients.</p>
<p>WorkBox is an advanced platform designed to create and manage business processes. It is a practical tool to define simple documents flow such as flow of invoices, absences, sick leaves, business trips as well as modeling complex business processes based on company’s IT systems. Thanks to implementation of state workflow model, processes may be modeled in extremely easy and legible way.</p>
<ul>
<li><strong>Designed for managers and analysts aware of  processes within the company</strong></li>
<li><strong>No need for programming</strong></li>
<li><strong>Graphic user’s interface</strong></li>
<li><strong>Integration with SharePoint Flexibility</strong></li>
</ul>
<p><a href="http://www.yglworld.com/blog/wp-content/uploads/2012/04/partnership_confirmation_ygl.jpg" rel="lightbox[351]"><img class="alignleft size-medium wp-image-352" title="partnership_confirmation_ygl" src="http://www.yglworld.com/blog/wp-content/uploads/2012/04/partnership_confirmation_ygl-212x300.jpg" alt="" width="212" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yglworld.com/blog/?feed=rss2&amp;p=351</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="351 http://www.yglworld.com/blog/?p=351">0</span></slash:comments>
		</item>
		<item>
		<title>MSC Malaysia Capability Development Achievement Event 2010 (AE2010)</title>
		<link>http://www.yglworld.com/blog/?p=290</link>
		<comments>http://www.yglworld.com/blog/?p=290#comments</comments>
		<pubDate>Thu, 02 Dec 2010 09:13:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.yglworld.com/blog/?p=290</guid>
		<description><![CDATA[The MSC Malaysia Capability Development Achievement Event is a yearly recognition award ceremony organised by MDeC, which has been instrumental in helping to contribute to the elevation of the standard and competitiveness of the ICT industry, particularly the MSC Malaysia organisations. CDP is a key initiative of MSC Malaysia designed to help ICT companies and [...]]]></description>
			<content:encoded><![CDATA[<p>The MSC Malaysia Capability Development Achievement Event is a yearly recognition award ceremony organised by MDeC, which has been instrumental in helping to contribute to the elevation of the standard and competitiveness of the ICT industry, particularly the MSC Malaysia organisations. CDP is a key initiative of MSC Malaysia designed to help ICT companies and individuals to maximise their potentials by adopting global good practices, process improvements and professional certifications.As a mark of recognition, Capability Development Department, MDeC has organized the MSC Malaysia Capability Development Achievement Event 2010 (AE2010) which will be graced by by Y.Bhg. Datuk Fadilah Bin Yusof Deputy Minister of Ministry of Science, Technology and Innovation, YBhg. Tan Sri Abdul Halim Ali, Chairman of MDeC and YBhg. Dato’ Badlisham Ghazali, CEO of MDeC.</p>
<p>Recipients of this award, who have participated has indeed benefited from these programmes, and have truly demonstrated their capability in estimable delivery and contribution of value, in meeting global demands.</p>
<p>We are indeed proud to announce that Ygl successfully completed the Multimedia Development Corporation’s (MDeC) MSC Malaysia Capability Development Programme (CDP), and succeeded in achieving the desired certification for the organization, that is Information Security Management System (ISMS) for the year 2010.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/OTH-5a_Tzas" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/OTH-5a_Tzas"></embed></object></p>
<p>For futher information, please visit us at <a href="http://www.yglworld.com/">http://www.yglworld.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yglworld.com/blog/?feed=rss2&amp;p=290</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="290 http://www.yglworld.com/blog/?p=290">0</span></slash:comments>
		</item>
		<item>
		<title>IDC benchmarks YGL as one of the top potential MSC companies.</title>
		<link>http://www.yglworld.com/blog/?p=264</link>
		<comments>http://www.yglworld.com/blog/?p=264#comments</comments>
		<pubDate>Thu, 25 Nov 2010 02:24:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.yglworld.com/blog/?p=264</guid>
		<description><![CDATA[With the recent MDeC Score+ exercise, Ygl has rated amongst the top 74 MSC Malaysia status companies.  As an extension to this. MDec solicited the assistance of a global market intelligence and consulting firm, IDC Market Research, to design and create a methodology to independently asses and rank these companies thoroughly to ultimately identify the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yglworld.com/blog/wp-content/uploads/2010/11/IDC-Benchmarking-Presentation-Nov-10-2010-15.jpg" rel="lightbox[264]"><img class="alignleft size-medium wp-image-272" title="Microsoft PowerPoint - SCORE+ Event Deck - Final IDC.pptx" src="http://www.yglworld.com/blog/wp-content/uploads/2010/11/IDC-Benchmarking-Presentation-Nov-10-2010-15-300x225.jpg" alt="" width="300" height="225" /></a>With the recent MDeC Score+ exercise, Ygl has rated amongst the top 74 MSC Malaysia status companies.  As an extension to this. MDec solicited the assistance of a global market intelligence and consulting firm, IDC Market Research, to design and create a methodology to independently asses and rank these companies thoroughly to ultimately identify the top companies.</p>
<p>From the IDC research result, Ygl is rated amongst the top 15 MSC companies.</p>
<p>For more information, please visit us at <a href="http://www.yglworld.com/">http://www.yglworld.com/</a></p>

<a href='http://www.yglworld.com/blog/?attachment_id=269' title='Microsoft PowerPoint - SCORE+ Event Deck - Final IDC.pptx'><img width="150" height="150" src="http://www.yglworld.com/blog/wp-content/uploads/2010/11/IDC-Benchmarking-Presentation-Nov-10-2010-141-150x150.jpg" class="attachment-thumbnail" alt="Microsoft PowerPoint - SCORE+ Event Deck - Final IDC.pptx" title="Microsoft PowerPoint - SCORE+ Event Deck - Final IDC.pptx" /></a>
<a href='http://www.yglworld.com/blog/?attachment_id=272' title='Microsoft PowerPoint - SCORE+ Event Deck - Final IDC.pptx'><img width="150" height="150" src="http://www.yglworld.com/blog/wp-content/uploads/2010/11/IDC-Benchmarking-Presentation-Nov-10-2010-15-150x150.jpg" class="attachment-thumbnail" alt="Microsoft PowerPoint - SCORE+ Event Deck - Final IDC.pptx" title="Microsoft PowerPoint - SCORE+ Event Deck - Final IDC.pptx" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.yglworld.com/blog/?feed=rss2&amp;p=264</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="264 http://www.yglworld.com/blog/?p=264">0</span></slash:comments>
		</item>
		<item>
		<title>YGL forges alliance with MIHRM to boost HR capability</title>
		<link>http://www.yglworld.com/blog/?p=244</link>
		<comments>http://www.yglworld.com/blog/?p=244#comments</comments>
		<pubDate>Fri, 29 Oct 2010 06:39:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.yglworld.com/blog/?p=244</guid>
		<description><![CDATA[28th Oct 2010 Kuala Lumpur Today Ygl company is represented in eight offices in four countries, and operates from Hong Kong, Shanghai, Beijing, Singapore, Thailand, and Malaysia. The same business philosophy has been extended to serving a wider range of customers including the government of Hong Kong. The alliance between Ygl and MIHRM will force [...]]]></description>
			<content:encoded><![CDATA[<p>28<sup>th</sup> Oct 2010 Kuala Lumpur</p>
<p>Today Ygl company is represented in eight offices in four countries, and operates from Hong Kong, Shanghai, Beijing, Singapore, Thailand, and Malaysia. The same business philosophy has been extended to serving a wider range of customers including the government of Hong Kong.</p>
<p>The alliance between Ygl and MIHRM will force a new coalition to accelerate the nationwide availability of Human Resource services.</p>
<p>Mr. Yeap said the convergence of a “subject matter expert” namely MIHRM and a “technology expert” namely Ygl is to provide a “one stop solution” to the corporations in Malaysia. Both the MNCs and the SMEs in Malaysia may now take the advantage of the “true IT man” who now understands their business processes and is very clear as to how to add value to them. This is the first collaboration of its kind in Malaysia and Mr. Yeap is very sure this partnership will bring value to all parties concerned. Mr. Yeap also commented that Ygl HR division, headed by Mr Ron Chan, has been serving <strong>a wide variety</strong> of customers in Malaysia including Maybank for a number of years.</p>
<p>Mr. Yeap cited that Sunfish HR is one of the most proven HR solution in the region, widely used across multiple industries in Indonesia, Europe, the Middle-East and now localized for Malaysia. Sunfish HR has been deployed by Regional Corporation such as Sheraton, the Grand Hyatt, UOB and Bank of Tokyo. With such rich World Class functionalities, Sunfish HR is the perfect tool for Ygl and MIHRM to help our customers to achieve their ROI most efficiently.</p>
<p>The Landscape for HR Management is changing and as a way forward, the HR Subject Matter Experts and HR Technology Experts are collaborating strongly, for the first time in Malaysia, to provide added-value and create a pathway for organizations and professionals alike to acquire the quality and timeliness to strengthen and reposition and enhance HR automation and HR Capability. </p>
<p>MIHRM, as the National Governing Body for the HR Profession in Malaysia, brings the best of Consultants in HR matters, and Ygl with more than 12 years of Technology Experts are now collaborating to provide you with unparalleled quality to help achieve your HR Transformation.</p>
<p>With the launch of SunFish a new HR information system that utilizes collaborative technologies to give employees fast access to information they need to do their jobs. It is an ideal tool that can help you align employees with organizational objectives and enhance workforce strategy. Sunfish HR is amongst the top-selling HR application is widely across multiple industries in Indonesia, Europe and the Middle and is now available in Malaysia with the necessary localized statutory compliance.</p>
<p>Together Ygl and MIHRM will provide practical tips on how to ensure that global HR implementations deliver cost efficiencies as well as higher levels of employee engagement, retention and productivity.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/pH0TECSh5RM" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/pH0TECSh5RM"></embed></object></p>
<p>For more information, kindly visit our website at <a href="http://www.yglworld.com/">http://www.yglworld.com/</a> or contact us at Tel 04-2610619 or 03-21665928</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yglworld.com/blog/?feed=rss2&amp;p=244</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="244 http://www.yglworld.com/blog/?p=244">0</span></slash:comments>
		</item>
		<item>
		<title>iHome gives you the tools to improve your productivity without losing sight of your core business values</title>
		<link>http://www.yglworld.com/blog/?p=230</link>
		<comments>http://www.yglworld.com/blog/?p=230#comments</comments>
		<pubDate>Wed, 06 Oct 2010 04:11:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[iHome]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[solutions]]></category>

		<guid isPermaLink="false">http://www.yglworld.com/blog/?p=230</guid>
		<description><![CDATA[iHome is a new technology to manage your property in this new era. It takes you to a comfort zone within your vicinity keeping in mind on environmental friendliness and the green concept. For home owner, it means greater visibility of your property environment by applying technology and enhances efficiency to manage your property revenue. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>iHome</strong> is a new technology to manage your property in this new era. It takes you to a comfort zone within your vicinity keeping in mind on environmental friendliness and the green concept. For home owner, it means greater visibility of your property environment by applying technology and enhances efficiency to manage your property revenue. iHome also offers high levels of support, training and consultancy to fit your property managing model. With iHome, life will be so much simpler and unencumbered for home owners and property managers alike.</p>
<p>For more information, kindly visit our website at <a href="http://www.yglworld.com/">http://www.yglworld.com/</a> or contact us at Tel 04-2610619 or 03-21665928</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yglworld.com/blog/?feed=rss2&amp;p=230</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="230 http://www.yglworld.com/blog/?p=230">0</span></slash:comments>
		</item>
		<item>
		<title>Ygl R&amp;D Centre</title>
		<link>http://www.yglworld.com/blog/?p=221</link>
		<comments>http://www.yglworld.com/blog/?p=221#comments</comments>
		<pubDate>Wed, 22 Sep 2010 03:21:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.yglworld.com/blog/?p=221</guid>
		<description><![CDATA[At Ygl, we combine top class innovation with cutting edge technology to deliver solutions in a constantly changing world. Our customers are important to us and we work closely with them to ensure they get all the support they need to enable them to design new products and applications. Our customers are important to us [...]]]></description>
			<content:encoded><![CDATA[<p>At Ygl, we combine top class innovation with cutting edge technology to deliver solutions in a constantly changing world. Our customers are important to us and we work closely with them to ensure they get all the support they need to enable them to design new products and applications.</p>
<p>Our customers are important to us and we work closely with them to ensure they get all the support they need.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/Ood2Vl8aexo" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/Ood2Vl8aexo"></embed></object></p>
<p>For more information, kindly visit our website at <a href="http://www.yglworld.com/">http://www.yglworld.com/</a> or contact us at Tel 04-2610619 or 03-21665928</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yglworld.com/blog/?feed=rss2&amp;p=221</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="221 http://www.yglworld.com/blog/?p=221">0</span></slash:comments>
		</item>
		<item>
		<title>Sage ERP Accpac 6.0 will be available December 2010</title>
		<link>http://www.yglworld.com/blog/?p=218</link>
		<comments>http://www.yglworld.com/blog/?p=218#comments</comments>
		<pubDate>Wed, 15 Sep 2010 15:10:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Sage ACCPAC]]></category>
		<category><![CDATA[Ygl]]></category>

		<guid isPermaLink="false">http://www.yglworld.com/blog/?p=218</guid>
		<description><![CDATA[Sage ERP Accpac is recommended for companies with strong financial requirements, specializing in distribution, finance, hospitality, entertainment, high-tech, and other service-based industries, with domestic and/or global operations. Sage ERP Accpac is the system of choice for businesses that place a higher priority on: • Strong financial management capabilities. • Flexible deployment of operational management applications [...]]]></description>
			<content:encoded><![CDATA[<p>Sage ERP Accpac is recommended for companies with strong financial requirements, specializing in distribution, finance, hospitality, entertainment, high-tech, and other service-based industries, with domestic and/or global operations.</p>
<p>Sage ERP Accpac is the system of choice for businesses that place a higher priority on:</p>
<p>• Strong financial management capabilities.<br />
• Flexible deployment of operational management applications<br />
• Powerful customer relationship management and increased business insight<br />
• Optimized management of multiple local, regional, and international operations<br />
• Advanced customization capabilities<br />
• Fast implementation, on-premise or hosted by Sage<br />
• Large partner channel and third-party resources</p>
<p>Technology highlights:</p>
<p>• Multi-tiered, object-oriented architecture<br />
• Choice of operating systems (Windows, Linux ) and databases (Oracle, Pervasive SQL, MS SQL Server)<br />
• Web or Windows client<br />
• Embedded Microsoft Visual Basic for Applications (VBA) for advanced customization </p>
<p>• Best performance from 5 to over 100 concurrent users</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/HYUErIxYiPg" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/HYUErIxYiPg"></embed></object></p>
<p>For more information, kindly visit our website at <a href="http://www.yglworld.com/">http://www.yglworld.com/</a> or contact us at Tel 04-2610619 or 03-21665928</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yglworld.com/blog/?feed=rss2&amp;p=218</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="218 http://www.yglworld.com/blog/?p=218">0</span></slash:comments>
		</item>
	</channel>
</rss>
